<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>It&#039;s All Mike &#187; Hardware</title>
	<atom:link href="http://www.itsallmike.com/category/computers-technology/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsallmike.com</link>
	<description>(dot com)</description>
	<lastBuildDate>Thu, 08 Jul 2010 00:56:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2012 It&#039;s All Mike </copyright>
		<managingEditor>mjscheue@gmail.com ()</managingEditor>
		<webMaster>mjscheue@gmail.com ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>(dot com)</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>mjscheue@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.itsallmike.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.itsallmike.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>It&#039;s All Mike</title>
			<link>http://www.itsallmike.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Rosewill notebook cooler</title>
		<link>http://www.itsallmike.com/2008/08/14/rosewill-notebook-cooler/</link>
		<comments>http://www.itsallmike.com/2008/08/14/rosewill-notebook-cooler/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 22:17:46 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[laptop]]></category>

		<guid isPermaLink="false">http://www.itsallmike.com/?p=154</guid>
		<description><![CDATA[My Rosewill notebook cooler arrived today. I decided to watch the temperatures of my lappy to see just how good this thing works. My lappy had been on for a few hours &#8211; sitting a notebook that was on my couch. I had been backing up to my external since about 11:30AM&#8230; so it&#8217;s nice [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16834998493" target="blank">Rosewill notebook cooler</a> arrived today. I decided to watch the temperatures of my lappy to see just how good this thing works. My lappy had been on for a few hours &#8211; sitting a notebook that was on my couch. I had been backing up to my external since about 11:30AM&#8230; so it&#8217;s nice and hot. I turned on the cooler at about 1:23PM. Anyways, unlike I was told before I bought this, the fan <strong>blows air at the computer</strong>, it doesn&#8217;t not &#8220;suck the hot air out&#8221;&#8230;  :pinch: Doesn&#8217;t really matter, that&#8217;s what I thought it did.  <img src='http://www.itsallmike.com/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /> </p>
<p>The backup I was preforming ended at about 1:35PM and I started another one at 2:00PM.</p>
<p><span style="text-decoration: underline;">Hard Drive</span><br />
11:30AM &#8211; Backup started<br />
12:41PM &#8211; 48C 118F<br />
1:23PM &#8211; Cooler turned on<br />
1:23PM &#8211; 48C 118F<br />
1:26PM &#8211; 47C 116F<br />
1:27PM &#8211; 45C 112F<br />
1:30PM &#8211; 44C 111F<br />
1:34PM &#8211; 42C 107F<br />
1:35PM &#8211; Backup Ended<br />
1:36PM &#8211; 42C 107F<br />
1:49PM &#8211; 38C 100F<br />
2:00PM &#8211; Backup Started<br />
2:20PM &#8211; 39C 102F<br />
3:20PM &#8211; 40C 103F</p>
<p><span style="text-decoration: underline;">CPU 1</span><br />
11:30AM &#8211; Backup started<br />
12:41PM &#8211; 62C 143F<br />
1:23PM &#8211; Cooler turned on<br />
1:23PM &#8211; 59C 138F<br />
1:26PM &#8211; 56C 132F<br />
1:27PM &#8211; 51C 123F<br />
1:30PM &#8211; 54C 129F<br />
1:34PM &#8211; 54C 129F<br />
1:35PM &#8211; Backup Ended<br />
1:36PM &#8211; 48C 118F<br />
1:49PM &#8211; 44C 111F<br />
2:00PM &#8211; Backup Started<br />
2:20PM &#8211; 44C 111F<br />
3:20PM &#8211; 45C 112F</p>
<p><span style="text-decoration: underline;">CPU 2</span><br />
11:30AM &#8211; Backup started<br />
12:41PM &#8211; 60C 139F<br />
1:23PM &#8211; Cooler turned on<br />
1:23PM &#8211; 57C 134F<br />
1:26PM &#8211; 53C 127F<br />
1:27PM &#8211; 53C 127F<br />
1:30PM &#8211; 53C 127F<br />
1:35PM &#8211; Backup Ended<br />
1:34PM &#8211; 51C 123F<br />
1:36PM &#8211; 48C 118F<br />
1:49PM &#8211; 44C 111F<br />
2:00PM &#8211; Backup Started<br />
2:20PM &#8211; 46C 114F<br />
3:20PM &#8211; 45C 112F</p>
<p><span style="text-decoration: underline;">ACPI</span><br />
11:30AM &#8211; Backup started<br />
12:41PM &#8211; 63C 144F<br />
1:23PM &#8211; Cooler turned on<br />
1:23PM &#8211; 59C 137F<br />
1:26PM &#8211; 54C 128F<br />
1:27PM &#8211; 53C 126F<br />
1:30PM &#8211; 55C 130F<br />
1:34PM &#8211; 55C 130F<br />
1:35PM &#8211; Backup Ended<br />
1:36PM &#8211; 51C 122F<br />
1:49PM &#8211; 46C 113F<br />
2:00PM &#8211; Backup Started<br />
2:20PM &#8211; 47C 115F<br />
3:20PM &#8211; 46C 113F</p>
<p>Here is the temp &#8220;after using the computer or a few hours&#8221; without cooler -&gt; with cooler</p>
<p>Hard Drive: 42C 107F -&gt; 35C 94F<br />
CPU 1: 58C 136F -&gt; 40C 103F<br />
CPU 2: 58C 136F -&gt; 43C 105F<br />
ACPI: 58C 135F -&gt; 42C 106F</p>
<p>Keep in mind this wasn&#8217;t a professional test (no, I don&#8217;t think it cooled down the CPU 20 degrees)&#8230; but you can see a big difference. And from what I heard, every degree (F) of a hard drive temp means 10% of it&#8217;s life.  :fun: </p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallmike.com/2008/08/14/rosewill-notebook-cooler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New toys for Lappy</title>
		<link>http://www.itsallmike.com/2008/08/12/new-toys-for-lappy/</link>
		<comments>http://www.itsallmike.com/2008/08/12/new-toys-for-lappy/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 01:20:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.itsallmike.com/?p=147</guid>
		<description><![CDATA[Here&#8217;s my new 250GB 7200rpm drive for Lappy along with a new external enclosure and pouch (next to a CD for size comparison) that is now housing Lappy&#8217;s former drive (60GB 5400rpm).

]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my new 250GB 7200rpm drive for Lappy along with a new external enclosure and pouch (next to a CD for size comparison) that is now housing Lappy&#8217;s former drive (60GB 5400rpm).</p>
<p style="text-align: center;"><a class="thickbox" rel="gallery-drive" href="/images/drive.jpg"><img class="aligncenter" src="/images/drive-tn.jpg" alt="" /></a><a class="thickbox" rel="gallery-drive" href="/images/case.jpg"><img src="/images/case-tn.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallmike.com/2008/08/12/new-toys-for-lappy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new TV has arrived!</title>
		<link>http://www.itsallmike.com/2008/08/06/the-new-tv-has-arrived/</link>
		<comments>http://www.itsallmike.com/2008/08/06/the-new-tv-has-arrived/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 22:45:20 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.itsallmike.com/?p=141</guid>
		<description><![CDATA[Here she is! The brand spankin&#8217; new Sharp Aquos 32&#8243; LCD HDTV! I don&#8217;t have HDTV yet (need to get a new box). I&#8217;ll get that after I move at the end of the month.  :biggrin: 

]]></description>
			<content:encoded><![CDATA[<p>Here she is! The brand spankin&#8217; new <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16889101160" target="blank">Sharp Aquos 32&#8243; LCD HDTV</a>! I don&#8217;t have HDTV yet (need to get a new box). I&#8217;ll get that after I move at the end of the month.  :biggrin: </p>
<p><a href="/images/lcdbox.jpg" class="thickbox" rel="gallery-lcd"><img src="/images/lcdbox-tn.jpg"></a><a href="/images/lcdopenbox.jpg" class="thickbox" rel="gallery-lcd"><img src="/images/lcdopenbox-tn.jpg"></a><a href="/images/lcd.jpg" class="thickbox" rel="gallery-lcd"><img src="/images/lcd-tn.jpg"></a><a href="/images/lcdbehind.jpg" class="thickbox" rel="gallery-lcd"><img src="/images/lcdbehind-tn.jpg"></a><a href="/images/lcdon.jpg" class="thickbox" rel="gallery-lcd"><img src="/images/lcdon-tn.jpg"></a><a href="/images/lcdonfar.jpg" class="thickbox" rel="gallery-lcd"><img src="/images/lcdonfar-tn.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallmike.com/2008/08/06/the-new-tv-has-arrived/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

